
From $860K to $16.3M quarterly in 11 quarters — and a path to $49.5M in 2027.


From $5.76M in 2025 to a projected $49.55M in 2027 — gross profit climbing from $2.98M to $24.55M, proving durable unit economics and operating leverage.


Sustained 45–50% gross margin range expected with continued volume growth and operational efficiency gains.
Operating leverage will continue to drive margin expansion as we scale toward $100M+ annual revenue.

Revenue compounds, gross margins expand, and operating leverage flips the business from cash-burn in 2025 to substantial profitability by 2027.

Q2-2025 pilot revenue validated enterprise product-market fit and unlocked institutional demand.
Pilot-to-distribution conversion with repeat-purchase dynamics and growing institutional partnerships.
From regional pilot to national accounts with consistent quality and supply-chain control.

Accounts for 71% of total sales despite being in only 20% of stores.
Combined sales of $3,447 (14% share) across an 80/64 store-count mix.
Current velocity validates the projected path to $49.5M revenue in 2027.
| Quarter | Revenue | Gross Profit | Gross Margin | Net Op. Income |
|---|---|---|---|---|
| Q1-2025 | $859.7K | $529.5K | 61.6% | -$41.3K |
| Q2-2025 | $1,539.1K | $940.7K | 61.1% | +$278.3K |
| Q3-2025 | $1,540.1K | $504.2K | 32.7% | -$246.2K |
| Q4-2025 | $1,822.0K | $1,008.3K | 55.3% | -$443.0K |
| Q1-2026 | $1,240.2K | $632.3K | 51.0% | -$538.0K |
| Q2-2026 | $2,411.8K | $1,053.1K | 43.7% | -$224.3K |
| Q3-2026 | $5,238.1K | $2,387.1K | 45.6% | +$780.1K |
| Q4-2026 | $9,284.0K | $4,457.9K | 48.0% | +$2,496.5K |
| Q1-2027 | $7,174.1K | $3,553.5K | 49.5% | +$1,642.0K |
| Q2-2027 | $12,675.2K | $6,279.5K | 49.5% | +$3,579.2K |
| Q3-2027 | $13,355.2K | $6,616.5K | 49.5% | +$3,796.7K |
| Q4-2027 | $16,341.0K | $8,096.1K | 49.5% | +$4,835.6K |
Source: Monarch Media P&L · May 21, 2026

Our $49.5M 2027 forecast is anchored in actuals — and well under pipeline capacity. We're raising to unlock the rest.
Inventory and receivables to support 200% revenue growth.
National retail activation and distributor partnerships.
Scaling manufacturing to meet enterprise demand.